<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>VIYEMA News Feed</title>
	<link>http://www.viyema.com/</link>
	<description>Here you get all current news of VIYEMA Business Consulting GmbH</description>
	<language>en-en</language>
	<copyright>VIYEMA Business Consulting GmbH</copyright>
	<generator>szenaris.com RSS Modul for Redaxo CMS</generator>
	<image>
		<link>http://www.viyema.com/</link>
		<title><![CDATA[VIYEMA Business Consulting GmbH]]></title>
		<url>http://www.viyema.com/files/viyema_logo.jpg</url>
		<description><![CDATA[Logo der VIYEMA Business Consulting GmbH]]></description>
		<width>176</width>
		<height>69</height>
	</image>
	<ttl>120</ttl>
	<item>
		<title><![CDATA[More Revenue through Up-& Cross selling ]]></title>
		<link>http://www.viyema.com/77-1-More+Revenue+through+Up-und+Cross+selling.html</link>
		<description><![CDATA[Project for CRM process optimization]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/77-1-More+Revenue+through+Up-und+Cross+selling.html</guid>
		<content:encoded><![CDATA[VIYEMA is currently in the process of carrying out a project, for one of the leading telecommunication provider in Germany, to optimize the marketing processes within the CRM field. The aim of this project is a precise and accurate appeal to the existing customers with attractive Cross- and Up-selling &ndash; Offerings, to achieve an increase of the average turnover (ARPU) as well as an increase of the profitability rate per customer. Therefore VIYEMA optimizes alongside the campaign-processes, also the functionality of the internal IT- Systems and implements a cross-functional lead management process. ...]]> </content:encoded>
		<pubDate>Wed, 09 Nov 2011 14:34:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Presentation on the 31st KVD Service Conference ]]></title>
		<link>http://www.viyema.com/79-1-Presentation+on+the+31st+KVD+Service+Conference.html</link>
		<description><![CDATA[A presentation on the topic “Performance Management – Numbers create Facts” by Franz Sistemich]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/79-1-Presentation+on+the+31st+KVD+Service+Conference.html</guid>
		<content:encoded><![CDATA[Franz Sistemich, Managing Partner of VIYEMA, will give a presentation on the topic &ldquo;Performance Management &ndash; Numbers create Facts&rdquo; at the conference of the Customer Service Association KVD. ...]]> </content:encoded>
		<pubDate>Sun, 30 Oct 2011 14:26:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Solar business trip to Uganda and Ethiopia ]]></title>
		<link>http://www.viyema.com/80-1-Solar+business+trip+to+Uganda+and+Ethiopia.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/80-1-Solar+business+trip+to+Uganda+and+Ethiopia.html</guid>
		<content:encoded><![CDATA[Africa has both enormous potential for solar energy and an enormous need for solar energy. The first week of October 2011, the Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) organized a business trip to Uganda and Ethiopia in which several German solar power companies participated with the goal of seeing firsthand the conditions and business potential on the ground. On two of these GIZ organized conferences; business could meet local authorities, enterprises and end customers. Franz Sistemich, at the behest of the enterprises, led the delegation of the solar companies representing Germany. ...]]> </content:encoded>
		<pubDate>Wed, 05 Oct 2011 14:24:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Customer satisfaction studies for the Insurance industry ]]></title>
		<link>http://www.viyema.com/92-1-Customer+satisfaction+studies+for+the+Insurance+industry.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/92-1-Customer+satisfaction+studies+for+the+Insurance+industry.html</guid>
		<content:encoded><![CDATA[For a global insurance company, VIYEMA coordinated the implementation of international customer satisfaction studies.The tasks of VIYEMA comprise the coordination of acquisition, validation and processing of data in collaboration with external providers and market research institutions, as well as the consolidation of results and the processing of important market & customer insights for the top management. Conclusively the acquired knowledge will be implemented in international optimization-projects. ...]]> </content:encoded>
		<pubDate>Thu, 15 Sep 2011 11:45:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Customer online shop of a telecommunication provider ]]></title>
		<link>http://www.viyema.com/93-1-Customer+online+shop+of+a+telecommunication+provider.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/93-1-Customer+online+shop+of+a+telecommunication+provider.html</guid>
		<content:encoded><![CDATA[VIYEMA organized the coordination for the relaunch of a consumer-online-shop for a great german telecommunication provider, planning and implementation between internal departments, external service providers and agencies. The aim was to manage planning and completion as well as ensuring quality, within a given timeframe without any disruptions. Additionally possibilities and customer requirements were compiled for additional optimization. After the successful completion of the project, the suggested improvements will be implemented internally step by step. ...]]> </content:encoded>
		<pubDate>Thu, 01 Sep 2011 11:55:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[VIYEMA successfully completes the project analysis for the M2M-Plattform, in the automotive sector  ]]></title>
		<link>http://www.viyema.com/78-1-VIYEMA+successfully+completes+the+project+analysis+for+the+M2M-Plattform+in+the+automotive+sector+.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/78-1-VIYEMA+successfully+completes+the+project+analysis+for+the+M2M-Plattform+in+the+automotive+sector+.html</guid>
		<content:encoded><![CDATA[VIYEMA, together with an international consulting team, analyzed for a European leading telecommunication enterprise the strategic and technical opportunities for the setup of a M2M Platform in the automobile sector. Defined was, among others the representation of new services for the cross linkage of vehicles with smart devices and an interruption-free usage of infotainment-offers for in-and outside the vehicles. On completion of the project, the platform will be offered to market leading automobile manufacturers and- suppliers. ...]]> </content:encoded>
		<pubDate>Wed, 31 Aug 2011 14:21:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[VIEMA defines Business-Setups for the first solar park operator in Uganda ]]></title>
		<link>http://www.viyema.com/81-1-VIEMA+defines+Business-Setups+for+the+first+solar+park+operator+in+Uganda.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/81-1-VIEMA+defines+Business-Setups+for+the+first+solar+park+operator+in+Uganda.html</guid>
		<content:encoded><![CDATA[After extensive market research in the last few months, VIYEMA initiated the foundation of a German- Ugandan joint venture. The venture EQUATOR SOLAR SYSTEMS LTD, based in Kampala, Uganda has created and implemented lawful and fair conditions in which Feed-in Tariffs are established for all renewable energy sources. ...]]> </content:encoded>
		<pubDate>Tue, 30 Aug 2011 14:20:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Completion of Project: Development and application of an international Marketing Plan ]]></title>
		<link>http://www.viyema.com/82-1-Completion+of+Project+Development+and+application+of+an+international+Marketing+Plan.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/82-1-Completion+of+Project+Development+and+application+of+an+international+Marketing+Plan.html</guid>
		<content:encoded><![CDATA[In order to target the goal of creating an English IT Branch enterprise, specifically focusing on the development of a commercial enterprise, VIYEMA has developed the sales infrastructure for central and eastern Europe and garnered its first clients through interim management. Currently, the enterprise is represented through sales partners in seven European countries, and is represented directly through a local sales department in Germany. ...]]> </content:encoded>
		<pubDate>Mon, 01 Aug 2011 14:18:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Benchmark Study: Renewable Energies  ]]></title>
		<link>http://www.viyema.com/83-1-Benchmark+Study+Renewable+Energies+.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/83-1-Benchmark+Study+Renewable+Energies+.html</guid>
		<content:encoded><![CDATA[Relevant data of services supplied by solar and wind power plants were compared within the framework of a benchmark study. The rapid growth of the solar energy market in 2009 and 2010 is creating new challenges in effectively managing and providing adequate services for this exponentially expanding market. Over the last five years, the wind power market has handled similar changes, presented by the rapid growth of the market, in several different, yet effective, ways. It´s time for the solar energy market to hit the ground running and catch up. Consult us. ...]]> </content:encoded>
		<pubDate>Sun, 17 Jul 2011 14:08:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Accredited Project Manager ]]></title>
		<link>http://www.viyema.com/65-1-Accredited+Project+Manager.html</link>
		<description><![CDATA[]]> </description>
		<guid isPermaLink="false">http://www.viyema.com/65-1-Accredited+Project+Manager.html</guid>
		<content:encoded><![CDATA[During the last weeks several consultants of VIYEMA were qualified and accredited in the field of project management methods. As Certified Scrum Master and Certified Scrum Product Owner we offer systematic leading and support with agile process models to our customers in the field of product- and software-development. Using Prince2(R) we come back to an international approved method for project execution. ...]]> </content:encoded>
		<pubDate>Wed, 08 Jun 2011 18:14:00 +0200</pubDate>
	</item>
</channel>
</rss>

